Sign In | Join Free | My infospaceinc.com |
|
Applications | Mark | Model | Year | Type | H.p. | Engine | T. Family | T. Code | O.E.M T. Code |
PASSENGER CARS | Iveco | Daily | 8140.43. | GT1752H | 454061-0008 | 433289-0010 | |||
PASSENGER CARS | Iveco | Daily | 8140.43.2600 | GT1752H | 454061-0010 | 433289-0010 | |||
PASSENGER CARS | IVECO | DAILY | 2.5/4 | 8140.21.2000 | TAO302 | 465318-0005 | 7302941 | ||
PASSENGER CARS | IVECO | DAILY | 2.5/4 | 8140.21.2100 | TAO302 | 465318-0006 | 7303183 | ||
PASSENGER CARS | IVECO | DAILY | 2.5/4 | 8140.27.2150 | TAO302 | 465318-0009 | 484337 | ||
PASSENGER CARS | IVECO | Daily | 2.8L D | 8140.43S.4000 | TD04L-14T-5 | 49377-07000 | 500372213 (Not Intercooled) | ||
PASSENGER CARS | IVECO | Daily | 04- | 3.0L D | F1C Euro 3 | TD04HL-13T-6 | 49189-02912 | 504092197 | |
PASSENGER CARS | IVECO | Daily | 05- | 3.0L D | F1C Euro 3 | GT2260V | 753959-5005S | 504093025C | |
PASSENGER CARS | IVECO | Daily | 06- | 3.0L D | F1C Euro 4 | TD04HL-13T-6 | 49189-02913 | 504137713 | |
PASSENGER CARS | IVECO | DAILY | 1995 | 2.8/4 | 8140.43.3700 | GT1752H | 454061-0003 | 99438906 | |
PASSENGER CARS | IVECO | DAILY | 1996 | 2.8/4 | 103 | 8140.23.3700 | GT1752H | 454061-0007 | 99449170 |
PASSENGER CARS | IVECO | DAILY | 1996 | 2.8/4 | 103 | 8140.43.2600 | GT1752H | 454061-0008 | 99460981 |
PASSENGER CARS | IVECO | DAILY | 1996 | 2.8/4 | 103 | 8140.43.2600 | GT1752H | 454061-0010 | 99466793 |
PASSENGER CARS | IVECO | DAILY | 1996 | 2.8/4 | 103 | 8140.43.3700 | GT1752H | 454061-0006 | 99449169 |
PASSENGER CARS | IVECO | DAILY | 1996 | 2.8/4 | 105 | 8140.23.3700 | GT1752H | 454061-0014 | 5000385898 |
PASSENGER CARS | IVECO | DAILY | 2002 | 2.8/4 | 140 | 8140.43K.4000 | GT2256V | 707114-0001 | 500379251 |
PASSENGER CARS | IVECO | Daily - 100HP | 88-96 | 2.5L D | 100HP | 8140.27.2700 | K14 | Exchange Only | 4841844 |
PASSENGER CARS | IVECO | Daily - 117HP | 90-99 | 2.5L D | 117HP | 8140.27.2700 | K14 | Exchange Only | 98408871 |
PASSENGER CARS | IVECO | Daily II | 96- | 2.8L D | TF035HM-13T-6 | 49135-05030 | 99455591 | ||
PASSENGER CARS | IVECO | Daily II | 96- | 2.8L D | TF035HM-13T-6 | Exchange Only | 99456076 | ||
PASSENGER CARS | IVECO | Daily II - 103HP | 96-99 | 2.8L D | 103HP | 8140.23.3700 | TF035HM-13T-6 | 49135-05010 | 99450704 |
PASSENGER CARS | IVECO | Daily II - 115HP | 96- | 2.8L D | 115HP | 8140.43.2600 | GT1752H | 454061-5010S | 99466793 |
PASSENGER CARS | IVECO | Daily II - 122HP | 96- | 2.8L D | 122HP | 8140.43.3700 | TF035HM-13T-6 | 49135-05000 | 99450703 |
PASSENGER CARS | IVECO | Daily III - 105HP | 03- | 2.8L D | 105HP | 8140.43S.4000 | K03 | 53039880076 | 500358190 |
PASSENGER CARS | IVECO | Daily III - 105HP | 36220 | 2.8L D | 105HP | 8140.43S.4000 | K03 | 53039880076 | 500358190 |
PASSENGER CARS | IVECO | Daily III - 105HP | 99-03 | 2.8L D | 105HP | 8140.43S.4000 | K03 | 53039880076 | 500358190 |
PASSENGER CARS | IVECO | Daily III - 110HP | 02- | 2.3L D | 110HP | F1AE0481C | K03 | 53039880066 | 504014911 |
PASSENGER CARS | IVECO | Daily III - 110HP | 03- | 2.3L D | 110HP | F1A Euro 3 | K03 | 53039880089 | 504071262 |
PASSENGER CARS | IVECO | Daily III - 110HP | 03- | 2.3L D | 110HP | F1A Euro 3 | K03 | 53039880090 | 504070186 |
PASSENGER CARS | IVECO | Daily III - 110HP | 05- | 2.3L D | 110HP | F1A UAZ | K03 | 53039880078 | 504078436/504154738 |
PASSENGER CARS | IVECO | Daily III - 115HP | 06- | 2.3L D | 115HP | F1A Euro 4 | K03 | 53039880114 | 504136783 |
PASSENGER CARS | IVECO | Daily III - 125HP | 03- | 2.8L D | 125HP | 8140.43C.4000 | K03 | 53039880075 | 500335369 |
PASSENGER CARS | IVECO | Daily III - 125HP | 04- | 2.8L D | 125HP | 8140.43B.4000 | GT2056S | 751578-5002S | 504071573 |
PASSENGER CARS | IVECO | Daily III - 125HP | 36220 | 2.8L D | 125HP | 8140.43C.4000 | K03 | 53039880075 | 500335369 |
PASSENGER CARS | IVECO | Daily III - 125HP | 36251 | 2.8L D | 125HP | 8140.43B.4000 | GT2056S | 751578-5002S | 99464734 |
PASSENGER CARS | IVECO | Daily III - 125HP | 99-03 | 2.8L D | 125HP | 8140.43C.4000 | K03 | 53039880075 | 500335369 |
PASSENGER CARS | IVECO | Daily III - 125HP | 99-04 | 2.8L D | 125HP | 8140.43B.4000 | GT2056S | 751578-5002S | 99464734 |
PASSENGER CARS | IVECO | Daily III - 135HP | 00-04 | 2.8L D | 135HP | 8140.43K.4000 | GT2256V | 751758-5001S | 500379251 |
PASSENGER CARS | IVECO | Daily III - 140HP | 04- | 2.8L D | 140HP | 8140.43K.4000 | GT2256V | 751758-5001S | 500379251 |
PASSENGER CARS | IVECO | DAILY TC | 2.5/4 | 8140.27.2700 | TB2509 | 466974-0002 | 4861050 | ||
PASSENGER CARS | IVECO | DAILY TC | 2.5/4 | 8140.27.2870 | TB2509 | 466974-0005 | 98478057 | ||
PASSENGER CARS | IVECO | DAILY TC | 2.5/4 | 8140.27.2870 | TB2509 | 466974-0010 | 99431083 | ||
PASSENGER CARS | IVECO | DAILY TCA | 2.5/4 | 8140.47.2700 | TB2509 | 466974-0003 | 98414113 | ||
PASSENGER CARS | IVECO | DAILY TCA | 2.5/4 | 8140.47.2785 | TB2509 | 466974-0006 | 98478058 | ||
PASSENGER CARS | IVECO | DAILY TCA | 2.5/4 | 8140.47.3711 | TB2509 | 466974-0008 | 98478058 | ||
PASSENGER CARS | IVECO | DAILY TCA | 2.5/4 | 8140.47.3711 | TB2509 | 466974-0009 | 99431084 | ||
PASSENGER CARS | IVECO | Daily TCA - 115HP | 92-99 | 2.5L D | 115HP | 8140.47.2700 | TB2509 | Exchange Only | 99431084 |
![]() |
Turbochargers for PASSENGER CARS IVECO Images |